XCMG XGA32ACJ 32' Electric Articulated Boom lift
Specifications
Paramerters | |
---|---|
Model | 2024 or 2025 |
Total Weight | 6.60 t | 14550 lb |
Min. Ground Clearance | 0.09 m | 0.28' |
Wheelbase | 1.65 m | 5.41' |
Maximum platform height | 9.61 m | 31.53' |
Maximum working range | 6.86 m | 22.51' |
Working height | 11.61 m | 38.09' |
Lift capacity | 0.23 t | 507 lb |
Turntable rotation | 355° |
Platform size | 1.17 m x 0.76 m x 1.15 m | 3.84' x 2.49' x 3.77' |
Platform rotation | 160° |
Overall Dimension (stowed) | 5.60 m x 1.19 m | 18.37' x 3.90' |
Overall Dimension (transportation) | 5.36 m x 1.19 m | 17.59' x 3.90' |
General | |
---|---|
Gradeability | 35 % |
Driving | |
---|---|
Tires | 22x 7 grey non-markng tires |